List of Signal Boxes and Running Lines
Brymbo Middle to Vron Sidings & Fishponds Sidings to Broughton Crossing GF
| xx | xxxxxxx | xxxxxxxxxxxxxxxxxxxxxxx | xx | xxxxxxxxxxxxxxxxxxxxxxxxxx | xx | xxxxxxxxxxxxxxxxxxxxxxx | xx | xxxxxxxxxxxxxxxxxxxxxxx | xx | xxxxxxxxxxxxxxxxxx | xx | xxxxxxxxxxxxxxxxxx | xx | xxxxxxxxxxxxxxxxxxx | xx | xxxxxxxxxxxxxxxxxxxxxxx | xx |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| M | Yds | October 1960 | November 1964 | June 1969 | November 1970 | October 1972 | February 1975 | April 1980 | February 1985 | ||||||||
| 0 | 0 | Brymbo Middle | Brymbo Middle | Brymbo Middle | Brymbo Middle | Brymbo Middle | Brymbo Middle | Brymbo Middle | |||||||||
| |||||||||||||||||
| 0 | 455 | Brymbo Steel Works | Brymbo Steel Works | Brymbo Steel Works | Brymbo Steel Works | ||||||||||||
| |||||||||||||||||
| 0 | 953* | Vron Sidings | Vron Sidings | Vron Sidings | Vron Sidings | Vron Sidings | Vron Sidings | ||||||||||
| |||||||||||||||||
| 0 | 1078* | Ty Cerrig Sidings | |||||||||||||||
| |||||||||||||||||
| 0 | 1408* | Vron Sidings EOL | |||||||||||||||
| |||||||||||||||||
| 0 | 0 | Fishponds Sidings | Fishponds Sidings | Fishponds Sidings | |||||||||||||
| |||||||||||||||||
| 1 | 209 | Brymbo Ex L.N.E | Brymbo G.C. Sidings | Brymbo G.C. Sidings | |||||||||||||
| |||||||||||||||||
| 0 | 986 | Broughton Crossing GF | Broughton Forge GF | Broughton Forge GF | |||||||||||||
