List of Signal Boxes and Running Lines
Shrewsbury to Aberystwyth
xx | xxxxxxx | xxxxxxxxxxxxxxxxxxxxxxx | xx | xxxxxxxxxxxxxxxxxxxxxxx | xx | xxxxxxxxxxxxxxxxxxxxxxx | xx | xxxxxxxxxxxxxxxxxxxxxxx | xx | xxxxxxxxxxxxxxxxxxxxxxx | xx | xxxxxxxxxxxxxxxxxxxxxxx | xx | xxxxxxxxxxxxxxxxxxxxxxx | xx | xxxxxxxxxxxxxxxxxxxxxxx | xx | xxxxxxxxxxxxxxxxxxxxxxx | xx | xxxxxxxxxxxxxxxxxxx | xx | xxxxxxxxxxxxxxxxxxx | xx | xxxxxxxxxxxxxxxxxxx | xx | xxxxxxxxxxxxxxxxxxx | xx |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
M | Yds | October 1960 | November 1964 | November 1965 | November 1966 | November 1967 | June 1969 | November 1970 | October 1972 | November 1973 | February 1975 | April 1980 | February 1985 | April 1991 | |||||||||||||
0 | 0 | Sutton Bridge Jn | Sutton Bridge Jn | Sutton Bridge Jn | Sutton Bridge Jn | Sutton Bridge Jn | Sutton Bridge Jn | Sutton Bridge Jn | Sutton Bridge Jn | Sutton Bridge Jn | Sutton Bridge Jn | Sutton Bridge Jn | Sutton Bridge Jn | Sutton Bridge Jn | |||||||||||||
| |||||||||||||||||||||||||||
2 | 196 | Hookagate | Hookagate | Hookagate | Hookagate | Hookagate | Hookagate | Hookagate | Hookagate | Hookagate | Hookagate GF | Hookagate GF | Hookagate GF | ||||||||||||||
| |||||||||||||||||||||||||||
2 | 64 | Hanwood | |||||||||||||||||||||||||
2 | 1019 | Cruckmeole GF | Cruckmeole GF | Cruckmeole GF | Cruckmeole GF | Cruckmeole GF | Cruckmeole GF | Cruckmeole GF | |||||||||||||||||||
| |||||||||||||||||||||||||||
6 | 343 | Westbury | Westbury | Westbury | Westbury | Westbury | Westbury | Westbury | Westbury | Westbury | Westbury | Westbury | Westbury | Westbury | |||||||||||||
| |||||||||||||||||||||||||||
2 | 1675 | Breidden | Breidden | Breidden | |||||||||||||||||||||||
| |||||||||||||||||||||||||||
4 | 120 | Buttington Crossing | Buttington Crossing | Buttington Crossing | Buttington Crossing | ||||||||||||||||||||||
| |||||||||||||||||||||||||||
1 | 968 | Welshpool | Welshpool | Welshpool | Welshpool | Welshpool | Welshpool | Welshpool | Welshpool | Welshpool | Welshpool | Welshpool | Welshpool | Welshpool | |||||||||||||
| |||||||||||||||||||||||||||
4 | 660 | Forden | Forden | Forden | Forden | ||||||||||||||||||||||
| |||||||||||||||||||||||||||
2 | 0 | Montgomery | Montgomery | Montgomery | Montgomery | Montgomery | Montgomery | ||||||||||||||||||||
| |||||||||||||||||||||||||||
3 | 946 | Abermule | Abermule | Abermule | |||||||||||||||||||||||
| |||||||||||||||||||||||||||
4 | 88 | Newtown | Newtown | Newtown | Newtown | Newtown | Newtown | Newtown | Newtown | Newtown | Newtown | Newtown | Newtown | Newtown | |||||||||||||
| |||||||||||||||||||||||||||
4 | 814 | Moat Lane East | Moat Lane East | Moat Lane Jn GF | Moat Lane Jn GF | Moat Lane Jn GF | |||||||||||||||||||||
| Moat Lane Junction | Moat Lane Junction | |||||||||||||||||||||||||
0 | 396 | Moat Lane West | Moat Lane West | ||||||||||||||||||||||||
| |||||||||||||||||||||||||||
0 | 1540 | Caersws | Caersws | Caersws | Caersws | Caersws | Caersws | Caersws | Caersws | Caersws | Caersws | Caersws | Caersws Station | Caersws Station | |||||||||||||
| Pontdolgoch | Pontdolgoch | |||||||||||||||||||||||||
5 | 1474 | Carno | Carno | Carno | |||||||||||||||||||||||
| |||||||||||||||||||||||||||
2 | 164 | Talerddig | Talerddig | Talerddig | Talerddig | Talerddig | Talerddig | Talerddig | Talerddig | Talerddig | Talerddig | Talerddig | Talerddig | Talerddig | |||||||||||||
| |||||||||||||||||||||||||||
0 | 924 | Llanbrynmair | Llanbrynmair | Llanbrynmair | |||||||||||||||||||||||
5 |
| Commins Coch Halt | |||||||||||||||||||||||||
5 | 594 | Cemmes Road | Cemmes Road | Cemmes Road | Cemmes Road | Cemmes Road | Cemmes Road | Cemmes Road | Cemmes Road | Cemmes Road | Cemmes Road | Cemmes Road | |||||||||||||||
| |||||||||||||||||||||||||||
5 | 0 | Machynlleth | Machynlleth | Machynlleth | Machynlleth | Machynlleth | Machynlleth | Machynlleth | Machynlleth | Machynlleth | Machynlleth | Machynlleth | Machynlleth | Machynlleth | |||||||||||||
| |||||||||||||||||||||||||||
4 | 0 | Dovey Jn | Dovey Jn | Dovey Jn | Dovey Jn | Dovey Jn | Dovey Jn | Dovey Jn | Dovey Jn | Dovey Jn | Dovey Jn | Dovey Jn | Dovey Jn | Dovey Jn | |||||||||||||
| |||||||||||||||||||||||||||
0 | 1188 | Glandyfi | Glandyfi | Glandyfi | |||||||||||||||||||||||
| |||||||||||||||||||||||||||
5 | 814 | Ynyslas | Ynyslas | ||||||||||||||||||||||||
| |||||||||||||||||||||||||||
2 | 330 | Borth | Borth | Borth | Borth | Borth | Borth | Borth | Borth | Borth Station | Borth Station | Borth Station | Borth Station | Borth Station | |||||||||||||
| |||||||||||||||||||||||||||
2 | 726 | Llandre | Llandre | Llandre | |||||||||||||||||||||||
| |||||||||||||||||||||||||||
1 | 1012 | Bow Street | Bow Street | Bow Street | Bow Street | Bow Street | |||||||||||||||||||||
| |||||||||||||||||||||||||||
3 | 594 | Llanbadarn Crossing | Llanbadarn Crossing | Llanbadarn Crossing | Llanbadarn Crossing | ||||||||||||||||||||||
| |||||||||||||||||||||||||||
0 | 1518 | Aberystwyth | Aberystwyth | Aberystwyth | Aberystwyth | Aberystwyth | Aberystwyth | Aberystwyth | Aberystwyth | Aberystwyth | Aberystwyth | Aberystwyth | Aberystwyth | Aberystwyth |