Trips 16, 19, 20 & 91 - Shrewsbury Class 08 Shunt
From 18 April 1966
Trip 15 350 hp Diesel Shunting Loco | From | To | Head-code | Notes |
Shrewsbury (Coton Hill) No 3 Down Side Shunt | 12:45 SUN 13:00 MO 09:00 MSX 09:00 SO | 10:00 MO 06:00 TO 06:00 MTX 14:00 SO | 8T15 | |
Trip 16 350 hp Diesel Shunting Loco | From | To | Head-code | Notes |
Shrewsbury (Coton Hill) No 4 Castle Foregate Shunt | 06:15 MO 06:00 MX 14:30 SX | 13:00 MO 13:00 MX ??:00 MX | 8T16 | |
Trip 17 350 hp Diesel Shunting Loco | From | To | Head-code | Notes |
Shrewsbury (Coton Hill) No 5 Up Side Shunt | 14:00 00:00 | 22:00 SX 08:00 MX | 8T17 | |
Trip 19 (SX) Class 2 (Ex LMS 2-6-0) | arr | dep | Head-code | Notes |
Coton Hill | | 05:50 | | Conveys Crewe Bank, M.T.D Chatwood and Whitchurch line traffic only, also S.U. Yard Traffic formed on engine. Worked from Coton Hill to the station by the station night shunt engine, then released to the shed. Worked from the station bu the booked trip engine. |
Shrewsbury Station | 05:55 | 06:00 | | |
Crewe Bank | 06:05 | 08:45 | | Light Engine |
S.U. Yard | 08:50 | 10:20 | | Shunt and work to Crewe Bank with Coton Hill traffic |
Crewe Bank | 10:25 | 10:40 | | Traffic for Harlescott M.T.D. and Rolls Royce |
Harlescott M.T.D. and Rolls Royce | 10:50 | 11:31 | | Q |
Crewe Bank | 11:36 | 11:40 | | |
Coton Hill | 11:50 | 12:00 | | |
Coleham M.P.D | 12:10 | | | |
Trip 20 (SX) Class 2 (Ex LMS 2-6-0) | arr | dep | Head-code | Notes |
Shrewsbury M.P.D | | 07:25 | | Light Engine |
Coton Hill | 07:35 | 08:15 | | |
Coleham | 08:26 | 09:15 | | Shunt Warehouse Road and as required |
Abbey Station | 09:30 | 10:00 | | |
Coleham | 10:15 | 12:00 | | Shunt Engineer's Sidings |
Coton Hill | 12:15 | 12:22 | | |
Hookagate | 12:49 | 13:40 | | |
Coton Hill | 13:59 | 14:10 | | Light Engine |
Shrewsbury M.P.D | 14:20 | 16:55 | | Light Engine |
Crewe Bank | 17:10 | 18:25 | | Shunt Coal Yard |
Coton Hill | 18:40 | 18:50 | | Light Engine |
Shrewsbury M.P.D | 19:00 | | | |
From 2nd November 1970
Trip 16 Class 08 Diesel | From | To | Head-code | Notes |
Shrewsbury Coton Hill Shunt | 06:00 Mon | 13:00 Sat | | Shunt Coton Hill as required. Also… |
Coton Hill | | 00:37 MX | 9T16 | |
Crewe Bank | 00:47 MX | 01:00 MX | | Attach tobacco traffic off 19:45 (SX) Bristol to Crewe |
Coton Hill | 01:15 MX | | | |
Trip 19 (SX) Class 08 Diesel | From | To | Head-code | Notes |
Coton Hill | 05:00 MX | 05:50 MX | | Shunt freight |
Coton Hill | | 06:00 MX 06:10 MO | 9T19 | |
Crewe Bank | 06:08 MX 06:18 MO | 07:20 | 9T19 | Shunt Coal Yard 06:14 MX 06:24 MO to 07:14 |
Harlescott | 07:25 | 07:40 | | |
Crewe Jn | pass | 07:47 | | |
Sutton Bridge Jcn | 07:54 | 08:04 | | |
Abbey Yard | 08:10 | 08:35 | | |
Sutton Bridge Jcn | 08:41 | 10:21 | | Shunt Coleham Engineers Sdgs |
Severn Bridge Jcn | pass | 10:24 | | |
Abbey Foregate | 10:28 | 10:38 | | |
S.U. Yard | 10:45 | 10:55 | | |
Abbey Foregate | 10:55 | 11:24 | | |
Shrewsbury Station | pass | 11:28 | | |
Coton Hill | 11:35 | | | |
Trip 20 (SX) Class 08 Diesel | Arr | Dep | Head-code | Notes |
Coton Hill | | 13:50 | 9T20 | |
Shrewsbury Station | pass | 13:55 | | |
Sutton Bridge Jcn | 14:00 | 14:10 | | |
Hookagate | 14:19 | 14:36 | | |
Sutton Bridge Jcn | pass | 14:42 | | Detach tanks |
Shrewsbury Station | pass | 14:45 | | |
Coton Hill | 14:49 | 16:15 | | |
Crewe Bank | 16:23 | 17:55 | | |
Coton Hill | 18:05 | | | Shunt NCL Castle Foregate and Yard 18:10 to 21:05 |
Trip 20 (SO) Class 08 Diesel | Arr | Dep | Head-code | Notes |
Coton Hill | | 06:00 | 9T20 | |
Crewe Bank | 06:08 | 07:10 | | Shunt Coal Yard 06:14 to 07:04 |
Shrewsbury Stn | pass | 07:15 | | |
Sutton Bridge Jcn | 07:31 | 07:41 | | |
Abbey Yard | 07:47 | 08:12 | | |
Sutton Bridge Jcn | 08:18 | 08:23 | | |
Shrewsbury Station | pass | 08:29 | | |
Coton Hill | 08:33 | | | Shunt and trip as required 09:08 to 13:00 including taking Monday morning Abbey tanks to Sutton Bridge |
From 3rd May 1971
Trip 16 Class 08 Diesel | From | To | Head-code | Notes |
Shrewsbury Coton Hill Shunt | 05:00 Dly 16:00 SX | 13:00 Dly 24:00 SX | | Shunt Coton Hill as required |
Trip 19 (SX) Class 08 Diesel | From | To | Head-code | Notes |
Coton Hill | 05:00 MX | 05:50 MX | | Shunt freight |
Coton Hill | | 06:00 MX 06:10 MO | 9T19 | |
Crewe Bank | 06:08 MX 06:18 MO | 07:20 | 9T19 | Shunt Coal Yard 06:14 MX 06:24 MO to 07:14 |
Harlescott | 07:25 | 07:37 | | |
Shrewsbury Station | pass | 07:45 | | |
Sutton Bridge Jcn | 07:51 | 08:04 | | |
Abbey Yard | 08:10 | 08:35 | | |
Sutton Bridge Jcn | 08:41 | 10:21 | | Shunt Coleham Engineers Sdgs |
Severn Bridge Jcn | pass | 10:24 | | |
Abbey Foregate | 10:28 | 10:53 | | |
Shrewsbury Station | pass | 10:57 | | |
Coton Hill | 11:01 | | | |
Trip 20 (SX) Class 08 Diesel | Arr | Dep | Head-code | Notes |
Coton Hill | | 13:50 | 9T20 | |
Shrewsbury | pass | 13:56 | | |
Sutton Bridge Jcn | 14:00 | 14:10 | | Detach tanks |
Hookagate | 14:19 | 14:36 MX 14:42 MO | | |
Sutton Bridge Jcn | pass | 14:42 MX 14:48 MO | | |
Shrewsbury Station | pass | 14:45 MX 14:51 MO | | |
Coton Hill | 14:49 MX 14:55 MO | 16:15 | | |
Crewe Bank | 16:23 | 17:55 | | |
Coton Hill | 18:05 | | | Shunt NCL Castle Foregate and Yard 18:10 to 21:05 |
Trip 20 (SO) Class 08 Diesel | Arr | Dep | Head-code | Notes |
Coton Hill | | 06:00 | 9T20 | |
Crewe Bank | 06:08 | 07:20 | | Shunt Coal Yard 06:14 to 07:14 |
Shrewsbury Stn | pass | 07:25 | | |
Sutton Bridge Jcn | 07:30 | 07:41 | | |
Abbey Yard | 07:47 | 08:12 | | |
Sutton Bridge Jcn | 08:18 | 08:23 | | |
Shrewsbury Station | pass | 08:29 | | |
Coton Hill | 08:33 | | | Shunt and trip as required 09:08 to 13:00 including taking Monday morning Abbey tanks to Sutton Bridge |
Trip 91 Class 08 Diesel | From | To | Head-code | Notes |
Shrewsbury Passenger Station Shunt | 02:30 MO 00:00 MX 06:30 MX 00:00 SUN | 24:00 MO 06:00 MX 24:00 MX 02:30 SUN | | |
From 6th November 1972
Trip 16 Class 08 Diesel | From | To | Head-code | Notes |
Shrewsbury Coton Hill Shunt | 05:00 Dly 16:00 SX | 13:00 Dly 24:00 SX | | Shunt Coton Hill as required |
Trip 19 (SX) Class 08 Diesel | From | To | Head-code | Notes |
Coton Hill | 05:00 MX | 05:50 MX | | Shunt freight |
Coton Hill | | 06:00 MX 06:10 MO | 9T19 | |
Crewe Bank | 06:08 MX 06:18 MO | 07:20 | 9T19 | Shunt Coal Yard 06:14 MX 06:24 MO to 07:14 |
Harlescott | 07:25 | 07:37 | | |
Shrewsbury Station | pass | 07:45 | | |
Sutton Bridge Jcn | 07:51 | 08:04 | | |
Abbey Yard | 08:10 | 08:35 | | |
Sutton Bridge Jcn | 08:41 | 10:21 | | Shunt Coleham Engineers Sdgs |
Severn Bridge Jcn | pass | 10:24 | | |
Abbey Foregate | 10:28 | 10:53 | | |
Shrewsbury Station | Pass | 10:57 | | |
Coton Hill | 11:01 | | | |
Trip 20 (SX) Class 08 Diesel | Arr | Dep | Head-code | Notes |
Coton Hill | | 13:50 | 9T20 | |
Shrewsbury | pass | 13:56 | | |
Sutton Bridge Jcn | 14:00 | 14:10 | | Detach tanks |
Hookagate | 14:19 | 14:36 MX 14:42 MO | | |
Sutton Bridge Jcn | pass | 14:42 MX 14:48 MO | | |
Shrewsbury Station | pass | 14:45 MX 14:51 MO | | |
Coton Hill | 14:49 MX 14:55 MO | 16:15 | | |
Crewe Bank | 16:23 | 17:55 | | |
Coton Hill | 18:05 | | | Shunt NCL Castle Foregate and Yard 18:10 to 21:05 |
Trip 20 (SO) Class 08 Diesel | Arr | Dep | Head-code | Notes |
Coton Hill | | 06:00 | 9T20 | |
Crewe Bank | 06:08 | 07:20 | | Shunt Coal Yard 06:14 to 07:14 |
Shrewsbury Stn | pass | 07:25 | | |
Sutton Bridge Jcn | 07:30 | 07:41 | | |
Abbey Yard | 07:47 | 08:12 | | |
Sutton Bridge Jcn | 08:18 | 08:23 | | |
Shrewsbury Station | pass | 08:29 | | |
Coton Hill | 08:33 | | | Shunt and trip as required 09:08 to 13:00 including taking Monday morning Abbey tanks to Sutton Bridge |
Trip 91 Class 08 Diesel | From | To | Head-code | Notes |
Shrewsbury Passenger Station Shunt | 02:30 MO 00:00 MX 06:30 MX 00:01 SUN | 24:00 MO 06:00 MX 24:00 MX 02:30 SUN | | |
From 7th May 1973
Trip 16 Class 08 Diesel | From | To | Head-code | Notes |
Shrewsbury Coton Hill Shunt | 05:00 Dly 16:00 SX | 13:00 Dly 24:00 SX | | Shunt Coton Hill as required |
Trip 19 (SX) Class 08 Diesel | From | To | Head-code | Notes |
Coton Hill | 05:00 MX | 05:50 MX | | Shunt freight 05:00 to 05:50 |
Coton Hill | | 06:00 MX 06:10 MO | 9T19 | |
Crewe Bank | 06:08 MX 06:18 MO | 07:20 | 9T19 | Shunt Coal Yard 06:14 MX 06:24 MO to 07:14 |
Shrewsbury Station | pass | 07:25 | | |
Sutton Bridge Jcn | 07:30 | 07:43 | | |
Abbey Yard | 07:49 | 08:14 | | |
Sutton Bridge Jcn | 08:41 | 10:21 | | Shunt Coleham Engineers Sdgs |
Severn Bridge Jcn | pass | 10:24 | | |
Abbey Foregate | 10:28 | 10:53 | | |
Shrewsbury Station | pass | 10:57 | | |
Coton Hill | 11:01 | | | |
Trip 20 (SX) Class 08 Diesel | Arr | Dep | Head-code | Notes |
Coton Hill | | 13:50 | 9T20 | |
Shrewsbury | pass | 13:56 | | |
Sutton Bridge Jcn | 14:00 | 14:10 | | Detach tanks |
Hookagate | 14:19 | 14:36 MX 14:42 MO | | |
Sutton Bridge Jcn | pass | 14:42 MX 14:48 MO | | |
Shrewsbury Station | pass | 14:45 MX 14:51 MO | | |
Coton Hill | 14:49 MX 14:55 MO | 16:15 | | |
Crewe Bank | 16:23 | 17:55 | | |
Coton Hill | 18:05 | | | Shunt NCL Castle Foregate and Yard 18:10 to 21:05 |
Trip 20 (SO) Class 08 Diesel | Arr | Dep | Head-code | Notes |
Coton Hill | | 06:00 | 9T20 | |
Crewe Bank | 06:08 | 07:20 | | Shunt Coal Yard 06:14 to 07:14 |
Shrewsbury Stn | pass | 07:25 | | |
Sutton Bridge Jcn | 07:30 | 07:41 | | |
Abbey Yard | 07:47 | 08:12 | | |
Sutton Bridge Jcn | 08:18 | 08:23 | | |
Shrewsbury Station | pass | 08:29 | | |
Coton Hill | 08:33 | | | Shunt and trip as required 09:08 to 13:00 including taking Monday morning Abbey tanks to Sutton Bridge |
Trip 91 Class 08 Diesel | From | To | Head-code | Notes |
Shrewsbury Passenger Station Shunt | 02:30 MO 00:00 MX 06:30 MX 00:01 SUN | 24:00 MO 06:00 MX 24:00 MX 02:30 SUN | | |
From 1st October 1973
Trip 16 Class 08 Diesel | From | To | Head-code | Notes |
Shrewsbury Coton Hill Shunt | 05:00 Dly 16:00 SX | 13:00 Dly 24:00 SX | | Shunt Coton Hill as required |
Trip 19 (SX) Class 08 Diesel | From | To | Head-code | Notes |
Coton Hill | 05:00 MX | 05:50 MX | | Shunt freight 05:00 to 05:50 |
Coton Hill | | 06:00 MX 06:10 MO | 9T19 | |
Crewe Bank | 06:08 MX 06:18 MO | 07:20 | 9T19 | Shunt Coal Yard 06:14 MX 06:24 MO to 07:14 |
Shrewsbury Station | pass | 07:25 | | |
Sutton Bridge Jcn | 07:30 | 07:43 | | |
Abbey Yard | 07:49 | 08:14 | | |
Sutton Bridge Jcn | 08:41 | 10:21 | | Shunt Coleham Engineers Sdgs |
Severn Bridge Jcn | pass | 10:24 | | |
Abbey Foregate | 10:28 | 10:53 | | |
Shrewsbury Station | pass | 10:57 | | |
Coton Hill | 11:01 | | | |
Trip 20 (SX) Class 08 Diesel | Arr | Dep | Head-code | Notes |
Coton Hill | | 13:50 | 9T20 | |
Shrewsbury | pass | 13:56 | | |
Sutton Bridge Jcn | 14:00 | 14:10 | | Detach tanks |
Hookagate | 14:19 | 14:36 MX 14:42 MO | | |
Sutton Bridge Jcn | pass | 14:42 MX 14:48 MO | | |
Shrewsbury Station | pass | 14:45 MX 14:51 MO | | |
Coton Hill | 14:49 MX 14:55 MO | 16:15 | | |
Crewe Bank | 16:23 | 17:55 | | |
Coton Hill | 18:05 | | | Shunt NCL Castle Foregate and Yard 18:10 to 21:05 |
Trip 20 (SO) Class 08 Diesel | Arr | Dep | Head-code | Notes |
Coton Hill | | 06:00 | 9T20 | |
Crewe Bank | 06:08 | 07:20 | | Shunt Coal Yard 06:14 to 07:14 |
Shrewsbury Stn | pass | 07:25 | | |
Sutton Bridge Jcn | 07:30 | 07:41 | | |
Abbey Yard | 07:47 | 08:12 | | |
Sutton Bridge Jcn | 08:18 | 08:23 | | |
Shrewsbury Station | pass | 08:29 | | |
Coton Hill | 08:33 | | | Shunt and trip as required 09:08 to 13:00 including taking Monday morning Abbey tanks to Sutton Bridge |
Trip 91 Class 08 Diesel | From | To | Head-code | Notes |
Shrewsbury Passenger Station Shunt | 02:30 MO 00:00 MX 06:30 MX 00:01 SUN | 24:00 MO 06:00 MX 24:00 MX 02:30 SUN | | |
From 6th May 1974
Trip 16 Class 08 Diesel | From | To | Head-code | Notes |
Shrewsbury Coton Hill Shunt | 05:00 Dly 16:00 SX | 13:00 Dly 24:00 SX | | Shunt Coton Hill as required |
Trip 19 (SX) Class 08 Diesel | From | To | Head-code | Notes |
Coton Hill | 05:00 MX | 05:50 MX | | Shunt freight |
Coton Hill | | 06:00 MX 06:10 MO | 9T19 | |
Crewe Bank | 06:08 MX 06:18 MO | 07:20 | 9T19 | Shunt Coal Yard 06:14 MX 06:24 MO to 07:14 |
Shrewsbury Station | pass | 07:25 | | |
Sutton Bridge Jcn | 07:30 | 07:43 | | |
Abbey Yard | 07:49 | 08:14 | | |
Sutton Bridge Jcn | 08:41 | 10:21 | | Shunt Coleham Engineers Sdgs |
Severn Bridge Jcn | pass | 10:24 | | |
Abbey Foregate | 10:28 | 10:53 | | |
Shrewsbury Station | pass | 10:57 | | |
Coton Hill | 11:01 | | | |
Trip 20 (SX) Class 08 Diesel | Arr | Dep | Head-code | Notes |
Coton Hill | | 13:34 | 9T20 | |
Shrewsbury | pass | 13:40 | | |
Sutton Bridge Jcn | 13:44 | 13:56 | | Detach tanks |
Hookagate | 14:05 | 14:42 | | |
Sutton Bridge Jcn | pass | 14:51 | | |
Shrewsbury Station | pass | 14:54 | | |
Coton Hill | 14:58 | 16:15 | | |
Crewe Bank | 16:23 | 17:55 | | |
Coton Hill | 18:05 | | | Shunt NCL Castle Foregate and Yard 18:10 to 20:44 |
Trip 20 (SO) Class 08 Diesel | Arr | Dep | Head-code | Notes |
Coton Hill | | 06:00 | 9T20 | Then as booked to |
Shrewsbury Stn | pass | 08:29 | | |
Coton Hill | 08:33 | 09:08 | | |
Shrewsbury Stn | pass | 09:14 | | |
Sutton Bridge Jcn | 09:19 | | | Position Abbey tanks for Monday and shunt Coleham Engineers Sdgs |
Sutton Bridge | | 12:53 | | |
Shrewsbury Station | pass | 12:56 | | |
Coton Hill | 13:00 | | | |
Trip 91 Class 08 Diesel | From | To | Head-code | Notes |
Shrewsbury Passenger Station Shunt | 02:30 MO 00:00 MX 06:30 MX 00:00 SUN | 24:00 MO 06:00 MX 24:00 MX 02:30 SUN | | |
From 7th October 1974
Trip 16 Class 08 Diesel | From | To | Head-code | Notes |
Shrewsbury Coton Hill Shunt | 05:00 Dly 16:00 SX | 13:00 Dly 24:00 SX | | Shunt Coton Hill as required |
Trip 19 (SX) Class 08 Diesel | From | To | Head-code | Notes |
Coton Hill | 05:00 MX | 05:50 MX | | Shunt freight |
Coton Hill | | 06:00 MX 06:10 MO | 9T19 | |
Crewe Bank | 06:08 MX 06:18 MO | 07:20 | 9T19 | Shunt Coal Yard 06:14 MX 06:24 MO to 07:14 |
Shrewsbury Station | pass | 07:25 | | |
Sutton Bridge Jcn | 07:30 | 07:43 | | |
Abbey Yard | 07:49 | 08:14 | | |
Sutton Bridge Jcn | 08:41 | 10:21 | | Shunt Coleham Engineers Sdgs |
Severn Bridge Jcn | pass | 10:24 | | |
Abbey Foregate | 10:28 | 10:53 | | |
Shrewsbury Station | pass | 10:57 | | |
Coton Hill | 11:01 | | | |
Trip 20 (SX) Class 08 Diesel | Arr | Dep | Head-code | Notes |
Coton Hill | | 13:34 | 9T20 | |
Shrewsbury | pass | 13:40 | | |
Sutton Bridge Jcn | 13:44 | 13:56 | | Detach tanks |
Hookagate | 14:05 | 14:42 | | |
Sutton Bridge Jcn | pass | 14:51 | | |
Shrewsbury Station | pass | 14:54 | | |
Coton Hill | 14:58 | 16:15 | | |
Crewe Bank | 16:23 | 17:55 | | |
Coton Hill | 18:05 | | | Shunt NCL Castle Foregate and Yard 18:10 to 20:44 |
Trip 20 (SO) Class 08 Diesel | Arr | Dep | Head-code | Notes |
Coton Hill | | 06:00 | 9T20 | Then as booked to |
Shrewsbury Stn | pass | 08:29 | | |
Coton Hill | 08:33 | 09:08 | | |
Shrewsbury Stn | pass | 09:14 | | |
Sutton Bridge Jcn | 09:19 | | | Position Abbey tanks for Monday and shunt Coleham Engineers Sdgs |
Sutton Bridge | | 12:53 | | |
Shrewsbury Station | pass | 12:56 | | |
Coton Hill | 13:00 | | | |
Trip 91 Class 08 Diesel | From | To | Head-code | Notes |
Shrewsbury Passenger Station Shunt | 02:30 MO 00:00 MX 06:30 MX 00:01 SUN | 24:00 MO 06:00 MX 24:00 MX 02:30 SUN | | |
From 5th May 1975
Trip 16 Class 08 Diesel | Arr / (From) | Dep / (to) | Head-code | Notes |
Shrewsbury Coton Hill Shunt | 05:00 Dly 16:00 SX | 13:00 Dly 24:00 SX | | Shunt Coton Hill as required |
Trip 19 (SX) Class 08 Diesel | Arr | Dep | Head-code | Notes |
Coton Hill | 05:00 MX | 05:50 MX | | Shunt freight |
Coton Hill | | 06:10 MO | 9T19 | |
Crewe Bank | 06:18 MO | 06:59 MO | | Shunt CCD 06:24 to 06:54 |
Coton Hill | 07:07 MO | 07:14 MO | | |
Coton Hill | | 06:00 MX | 0T19 | |
Shrewsbury Station | 06:06 MX | 06:30 MX | 9T19 | |
Coton Hill | 06:35 MX | 06:36 MX | | |
Castle Foregate Pcls Depot | 06:40 MX | 06:55 MX | | |
Coton Hill | 06:58 MX | 07:15 MX | | |
Shrewsbury Station | 07:20 | 07:25 | 9T19 | |
Sutton Bridge Jcn | 07:30 | 07:43 | | |
Abbey Yard | 07:49 | 08:14 | | |
Sutton Bridge Jcn | 08:41 | 10:21 | | Shunt Coleham Eng Sdgs |
Severn Bridge Jcn | pass | 10:24 | | |
Abbey Foregate | 10:28 | 10:53 | | |
Shrewsbury Station | Pass | 10:57 | | |
Coton Hill | 11:01 | | | |
Trip 20 (SX) Class 08 Diesel | Arr | Dep | Head-code | Notes |
Coton Hill | | 13:34 | | |
Shrewsbury | pass | 13:40 | | |
Sutton Bridge Jcn | 13:44 | 13:56 | | Detach tanks |
Hookagate | 14:05 | 14:42 | | |
Sutton Bridge Jcn | pass | 14:51 | | |
Shrewsbury Station | pass | 14:54 | | |
Coton Hill | 14:58 | 17:10 | | |
Crewe Bank | 17:18 | 17:55 | | Shunt CCD until 17:49 |
Coton Hill | 18:05 | | | Shunt NCL Castle Foregate and Yard 18:10 to 20:44 |
Trip 20 (SO) Class 08 Diesel | Arr | Dep | Head-code | Notes |
Coton Hill | | 06:00 | 0T20 | |
Shrewsbury | 06:05 | 06:30 | 9T20 | |
Coton Hill | 06:35 | 06:36 | | |
Castle Foregate Pcls Depot | 06:40 | 06:55 | | |
Coton Hill | 06:59 | 08:19 | | |
Shrewsbury Station | 08:24 | 08:29 | | |
Sutton Bridge Jcn | 08:34 | 12:53 | | Position Abbey tanks for Monday and shunt Coleham Engineers Sdgs |
Shrewsbury Station | pass | 12:56 | | |
Coton Hill | 13:00 | | | |
Trip 91 Class 08 Diesel | from | to | Head-code | Notes |
Shrewsbury Passenger Station Shunt | 02:30 MO 00:00 MX 06:30 MX 00:01 SUN | 24:00 MO 06:00 MX 24:00 MX 02:30 SUN | | |
From 6th October 1975
Trip 16 Class 08 Diesel | Arr / (From) | Dep / (to) | Head-code | Notes |
Shrewsbury Coton Hill Shunt | 05:00 Dly 16:00 SX | 13:00 Dly 24:00 SX | | Shunt Coton Hill as required |
Trip 19 (SX) Class 08 Diesel | Arr | Dep | Head-code | Notes |
Coton Hill | 05:00 MX | 05:50 MX | | Shunt freight |
Coton Hill | | 06:00 MX 06:10 MO | 9T19 | |
Crewe Bank | 06:08 MX 06:18 MO | 06:50 MX 07:00 MO | 9T19 | Shunt CCD 06:14 MX to 06:44 MX, 06:24 MO to 06:54 MO |
Coton Hill | 06:58 MX 07:08 MO | 07:15 | 9T19 | |
Shrewsbury Station | | 07:20 | | |
Sutton Bridge Jcn | 07:25 | 07:38 | | |
Abbey Yard | 07:44 | 08:09 | | |
Sutton Bridge | 08:20 | 08:33 | | |
Hookagate | 08:43 | 09:15 | | |
Sutton Bridge | 09:35 | 10:55 | 9T19 | Shunt Coleham Yard etc |
Severn Bridge Jcn | pass | 10:58 | | |
Crewe Jn | 11:02 | 11:17 | | Attach station empties |
Coton Hill | 11:21 | | | |
Trip 19 (SO) Class 08 Diesel | Arr | Dep | Head-code | Notes |
Coton Hill | | 06:00 | 9T19 | |
Crewe Bank | 06:08 | 06:50 | 9T19 | Shunt CCD 06:14 to 06:44 |
Coton Hill | 06:58 | 08:19 | 9T19 | Shunt Castle Foregate when required |
Shrewsbury Stn | pass | 08:25 | | |
Sutton Bridge Jcn | 08:30 | 12:53 | | Shunt Engineers Sdgs etc. |
Shrewsbury Station | pass | 12:56 | | |
Coton Hill | 13:00 | | | |
Trip 91 Class 08 Diesel | from | to | Head-code | Notes |
Shrewsbury Passenger Station Shunt | 00:55 MO 00:01 MX 06:30 MX 00:01 SUN | 23:59 MO 06:00 MX 23:59 MX 02:30 SUN | | Shunt Shrewsbury Stn and Trip Shrewsbury Passenger Stn to PCD Castle Foregate as required. Shunt Freight NCL and Full Loads Depot Castle Foregate 14:00 SX to 16:40 SX |
From 3rd May 1976
Trip 16 (SX) Class 08 Diesel | Arr / (From) | Dep / (to) | Head-code | Notes |
Shrewsbury HS | | 09:25 | 0T16 | LD |
Coton Hill | 09:35 | | | |
Shrewsbury Coton Hill Shunt | 09:35 | 15:45 | | Shunt freight NCL and full loads depot Castle Foregate 12:30 to 14:00 |
Coton Hill | | 15:45 | 0Z00 | LD |
Shrewsbury HS | 15:55 | | | |
Trip 19 (SX) Class 08 Diesel | Arr | Dep | Head-code | Notes |
Shrewsbury HS | | 06:45 MO 05:30 MX | 0T19 | LD |
Coton Hill | | 06:00 MX | 9T19 | |
Crewe Bank | 06:08 MX | 06:50 MX | 9T19 | Shunt CCD 06:14 to 06:44 |
Coton Hill | 06:55 MO 06:58 MX | 07:15 | 9T19 | |
Shrewsbury Station | pass | 07:20 | | |
Sutton Bridge Jcn | 07:25 | 08:25 | 9T19 | |
Abbey Yard | 08:31 | 08:56 | | |
Sutton Bridge | 09:07 | 09:22 | 9T19 | |
Hookagate | 09:32 | 10:16 | | |
Sutton Bridge | 10:36 | 12:31 | | Shunt Coleham Yard etc. |
Crewe Jcn | 12:38 | 12:53 | | Attach station empties |
Coton Hill | 13:00 | 13:05 | 0Z00 | LD |
Shrewsbury HS | 13:10 | | | |
Trip 19 (SO) Class 08 Diesel | Arr | Dep | Head-code | Notes |
Shrewsbury HS | | 05:30 | 0T19 | LD |
Coton Hill | 05:40 | 06:00 | 9T19 | |
Crewe Bank | 06:08 | 06:50 | 9T19 | Shunt CCD 06:14 to 06:44 |
Coton Hill | 06:58 | 08:19 | 9T19 | Shunt Castle Foregate when required |
Shrewsbury Station | pass | 08:25 | | |
Sutton Bridge Jcn | 08:30 | 12:53 | | Shunt Coleham Yard and work to Abbey Foregate down refuge as required |
Shrewsbury Station | pass | 12:56 | | |
Coton Hill | 13:00 | 13:05 | 0Z00 | LD |
Shrewsbury HS | 13:10 | | | |
Trip 91 Class 08 Diesel | From | To | Head-code | Notes |
| 00:55 MO 00:01 MX 06:30 MX 00:01 SUN | 23:59 MO 06:00 MX 23:59 MX 02:30 SUN | | Shunt Shrewsbury Stn and trip Shrewsbury Passenger Stn to PCD, Castle Foregate as required |
From 4th October 1976
Trip 16 (SX) Class 08 Diesel | Arr / (From) | Dep / (to) | Head-code | Notes |
Shrewsbury HS | | 09:25 | 0T16 | LD |
Coton Hill | 09:35 | | | |
Shrewsbury Coton Hill Shunt | 09:35 | 15:45 | | Shunt freight NCL and full loads depot Castle Foregate 12:30 to 14:00 |
Coton Hill | | 15:45 | 0Z00 | LD |
Shrewsbury HS | 15:55 | | | |
Trip 19 (SX) Class 08 Diesel | Arr | Dep | Head-code | Notes |
Shrewsbury HS | | 06:45 MO 05:30 MX | 0T19 | LD |
Coton Hill | 06:55 MO 05:40 MX | 06:00 MX | 9T19 | |
Crewe Bank | 06:08 MX | 06:50 MX | 9T19 | Shunt CCD 06:14 to 06:44 |
Coton Hill | 06:58 MX | 07:15 | 9T19 | |
Shrewsbury Station | pass | 07:20 | | |
Sutton Bridge Jcn | 07:25 | 08:25 | 9T19 | |
Abbey Yard | 08:31 | 08:56 | | |
Sutton Bridge | 09:07 | 09:22 | 9T19 | |
Hookagate | 09:32 | 10:16 | | |
Sutton Bridge | 10:36 | 12:31 | | Shunt Coleham Yard etc. |
Crewe Jcn | 12:38 | 12:53 | | |
Coton Hill | 13:00 | 13:05 | 0Z00 | LD |
Shrewsbury HS | 13:10 | | | |
Trip 19 (SO) Class 08 Diesel | Arr | Dep | Head-code | Notes |
Coton Hill | 06:45 | 08:19 | 9T19 | Shunt as required |
Shrewsbury Station | pass | 08:25 | | |
Sutton Bridge Jcn | 08:30 | 12:53 | | (SO) Shunt Coleham Yard and own work to Abbey Foregate down refuge as required |
Shrewsbury Station | pass | 12:56 | | |
Coton Hill | 13:00 | 13:05 | 0Z00 | LD |
Shrewsbury HS | 13:10 | | | |
Trip 91 Class 08 Diesel | from | to | Head-code | Notes |
