Trip 84/85 - Gobowen, Oswestry, Porthywaen, Llanddu and Nantmawr
From 18th April 1966
Trip 84 (SX) Class 2 (ex LMS 2-6-0) | arr | dep | Head-code | Notes |
Croes Newydd M.P.D. | | 05:55 | 8T84 | Coupled Light Engine |
Coton Hill | 06:05 | 06:20 | | Coupled 8T85 |
Haughton Sdgs | pass | 06:53 | | Coupled 8T85 |
Gobowen | 07:11 | 07:31 | | Coupled 8T85 |
Oswestry | 07:41 | 11:30 | | Shunt as required |
Oswestry | | 11:24 | 0T84 | Engine and Brake Van |
Gobowen | 11:35 | 12:25 | | Shunt freight |
Oswestry | 12:34 | 15:05 | | Shunt as required |
Llynclys Junction | 15:20 | 15:35 | | |
Oswestry | 15:50 | 16:05 | 7T84 | |
Gobowen | 16:01 | 16:43 | | |
Haughton Sdgs | pass | 16:59 | | |
Stop Board | 17:25 | 17:30 | | Stop to pin down brakes |
Coton Hill | 17:44 | | | Light Engine |
Shrewsbury M.P.D | 18:04 | | | |
Trip 85 (SX) Class 2 (ex LMS 2-6-0) | arr | dep | Head-code | Notes |
Croes Newydd M.P.D. | | 05:55 | 8T85 | |
Coton Hill | 06:05 | 06:20 | | Coupled 8T84 |
Haughton Sdgs | pass | 06:53 | | Coupled 8T84 |
Gobowen | 07:11 | 07:31 | | Coupled 8T84 |
Oswestry | 07:41 | 08:00 | | |
Nantmawr | 10:10 | 10:40 | | |
Oswestry | 11:30 | 12:10 | | |
Llynclys Junction | 12:20 | 14:30 | | Trips to Llanddu as required |
Oswestry | 14:45 | 15:10 | | |
Gobowen | 15:20 | 16:20 | | Shunt Freight. Then Light Engine |
Haughton Sdgs | pass | 16:32 | | |
Coton Hill | pass | 16:53 | | |
Shrewsbury Station | pass | 16:56 | | |
Shrewsbury M.P.D | 17:00 | | | |
Trip 85 (SO) Class 2 (ex LMS 2-6-0) | arr | dep | Head-code | Notes |
Croes Newydd M.P.D. | | 05:55 | 8T85 | |
Coton Hill | 06:05 | 06:20 | | |
Haughton Sdgs | pass | 06:53 | | |
Gobowen | 07:11 | 07:31 | | |
Oswestry | 07:41 | 15:10 | 8T85 | Shunt and trip to Nantmawr and Llanddu as required |
Gobowen | 15:20 | 16:20 | | |
Haughton Sdgs | pass | 16:32 | | |
Coton Hill | 16:53 | | | Light Engine |
Shrewsbury M.P.D | | | | |
From 2nd November 1970
Trip 84 (SX) Class 24 Diesel | arr | dep | Head-code | Notes |
Shrewsbury HS | | 06:12 MX | 0T84 | LD |
Coleham | | 06:40 MO | | |
Coton Hill | 06:20 MX | 07:05 | 9T84 | |
Haughton Sdgs | pass | 07:35 | | |
Gobowen | 07:55 | 08:15 | | |
Oswestry | 08:23 | 09:45 | | Shunt from 08:23 to 09:40 |
Llanddu | 10:05 | 10:15 | | |
Llynclys Jn | 10:25 | 10:45 | | |
Gobowen | 11:10 | 11:20 | | |
Llynclys Jn | 11:39 | 11:45 | | |
Llanddu | 12:05 | 12:15 | | |
Nantmawr | 12:20 | 12:48 | | Shunt 12:25 to 12:43 |
Llanddu | 13:11 | 13:21 | | |
Porthywaen | 13:33 | 13:48 | | |
Llynclys Jn | 14:00 | 14:20 | | |
Oswestry | 14:30 | 15:09 | | Shunt 14:35 to 15:04 |
Gobowen | 15:16 | 15:40 | | |
Haughton Sdgs | pass | 15:58 | | |
Stop Board | 16:24 | 16:29 | | Stops to pin down brakes |
Coton Hill | 16:40 | | | |
From 3rd May 1971
Trip 84 (SX) Class 24 Diesel | arr | dep | Head-code | Notes |
Shrewsbury HS | | 06:12 MX | 0T84 | LD |
Coleham | | 06:40 MO | | |
Coton Hill | 06:20 MX | 06:50 | 9T84 | |
Gobowen | 07:38 | 08:00 | | |
Oswestry | 08:07 | 09:45 | | Shunt from 08:12 to 09:40 |
Llanddu | 10:05 | 10:15 | | |
Llynclys Jn | 10:25 | 10:45 | | |
Gobowen | 11:10 | 11:20 | | |
Llynclys Jn | 11:39 | 11:45 | | |
Llanddu | 12:05 | 12:15 | | |
Nantmawr | 12:20 | 12:48 | | Shunt 12:25 to 12:43 |
Llanddu | 13:11 | 13:21 | | |
Porthywaen | 13:33 | 13:48 | | |
Llynclys Jn | 14:00 | 14:20 | | |
Oswestry | 14:30 | 15:09 | | Shunt 14:35 to 15:04 |
Gobowen | 15:16 | 15:40 | | |
Stop Board | 16:24 | 16:29 | | Stops to pin down brakes |
Coton Hill | 16:40 | | | |
From 6th November 1972
Trip 84 (SX) Class 24 Diesel | arr | dep | Head-code | Notes |
Shrewsbury HS | | 08:40 | 0T84 | LD |
Coton Hill | 08:48 | 08:57 | 9T84 | |
Gobowen | 09:47 | 10:47 | | |
Llynclys Jn | 11:10 | 11:20 | | |
Porthywaen | 11:30 | 11:40 | | |
Llanddu | 11:50 | 12:10 | | |
Porthywaen | 12:20 | 12:30 | | |
Llynclys Jn | 12:40 | 13:00 | | |
Gobowen | 13:20 | 13:35 | | |
Coton Hill | 14:35 | | | Loco works 13:25 Cardiff to Croes Newydd |
From 7th May 1973
Trip 84 (SX) Class 24 Diesel | arr | dep | Head-code | Notes |
Shrewsbury HS | | 06:22 | 0T84 | LD |
Coton Hill | 06:30 | 07:00 | 8T84 | |
Gobowen | 07:46 | 08:46 | | |
Coton Hill | 09:35 | | | |
From 1st October 1973
Trip 84 (SX) Class 24 Diesel | arr | dep | Head-code | Notes |
Shrewsbury HS | | 06:22 | 0T84 | LD |
Coton Hill | 06:30 | 07:00 | 8T84 | |
Gobowen | 07:46 | 08:40 | 8T84 | |
Llynclys Jn | 09:03 | 09:13 | | |
Porthywaen | 09:23 | 09:28 | | |
Llanddu | 09:33 | 10:05 | 9T84 | |
Porthywaen | 10:15 | 10:20 | | |
Llynclys Jn | 10:30 | 10:50 | | |
Gobowen | 11:10 | 11:35 | | |
Coton Hill | 12:35 | 12:45 TThO | | LD |
Coleham | 12:55 TThO | 13:25 TThO | 8T84 | |
Bayston Hill | 13:35 TThO | 15:33 TThO | | |
Dorrington | 15:49 TThO | 16:24 TThO | | Reverse |
Coton Hill | 16:43 TThO | | | |
From 6th May 1974
Trip 84 (SX) Class 24 Diesel | arr | dep | Head-code | Notes |
Shrewsbury HS | | 06:22 | 0T84 | LD |
Coton Hill | 06:30 | 07:00 | 8T84 | |
Gobowen | 07:46 | 08:40 | | |
Coton Hill | 09:26 | | | |
Coton Hill | | 10:30 | 0T84 | LD |
Coleham | 10:40 TThO | 11:10 TThO | 8T84 | |
Bayston Hill | 11:30 TThO | 13:30 TThO | | |
Dorrington | 13:32 TThO | 14:07 TThO | | |
Coton Hill | 14:26 TThO | | | |
From 7th October 1974
Trip 84 (SX) Class 24 Diesel | arr | dep | Head-code | Notes |
Shrewsbury HS | | 06:22 | 0T84 | LD |
Coton Hill | 06:30 | 07:00 | 8T84 | |
Gobowen | 07:46 | 08:40 | | |
Llynclys Jn | 09:03 | 09:13 | | |
Porthywaen | 09:23 | 09:28 | | |
Llanddu | 09:33 | 10:55 | 9T84 | |
Porthywaen | 11:05 | 11:10 | | |
Llynclys Jn | 11:20 | 11:40 | | |
Gobowen | 11:50 | 12:15 | | |
Coton Hill | 13:15 | | | |
From 5th May 1975
Trip 84 (SX) Class 24 Diesel | arr | dep | Head-code | Notes |
Shrewsbury HS | | 06:22 | 0T84 | LD |
Coton Hill | 06:30 | 07:00 | 8T84 | |
Gobowen | 07:46 | 08:16 | | |
Llynclys Jcn | pass | 08:39 | | |
Llanddu | 08:59 | 09:36 | 9T84 | |
Llynclys Jcn | 10:01 | 10:16 | | |
Gobowen | 10:21 | 10:41 | | |
Coton Hill | 11:31 | 12:00 | | |
Gobowen | 12:30 | 12:40 | | |
Llynclys Jcn | pass | 13:03 | | |
Llanddu | 13:18 | 13:55 | 9T84 | |
Llynclys Jcn | 14:15 | 14:35 | | |
Gobowen | 14:45 | 15:00 | | |
Coton Hill | 16:00 | | | |
From 6th October 1975
Trip 84 (SX) Class 24 Diesel | arr | dep | Head-code | Notes |
Shrewsbury HS | | 06:22 | 0T84 | LD |
Coton Hill | 06:30 | 07:00 | 8T84 | |
Gobowen | 07:46 | 08:16 | | |
Llynclys Jcn | pass | 08:39 | | |
Llanddu | 08:59 | 10:06 | 9T84 | |
Llynclys Jcn | 10:31 | 10:46 | | |
Gobowen | 11:06 | 11:21 | | |
Coton Hill | 12:11 | 12:21 | 0T84 | |
Shrewsbury HS | 12:30 | | | |
From 3rd May 1976
Trip 84 (SX) Class 25 Diesel | arr | dep | Head-code | Notes |
Shrewsbury HS | | 05:57 | 0T84 | LD |
Coton Hill | 06:05 | 06:25 | 8T84 | Propelling Movement |
Shrewsbury Stn | 06:32 | 06:34 | 8T84 | |
Gobowen | 07:22 | 07:52 | | |
Llynclys | pass | 08:15 | | |
Llanddu | 08:35 | 09:21 MO 09:41 MX | 9T84 | |
Llynclys | 09:46 MO 10:06 MX | 10:01 MO 10:21 MX | | |
Gobowen | 10:21 MO 10:41 MX | 10:40 MO 11:00 MX | | |
Shrewsbury Stn | 11:34 MO 11:54 MX | 11:44 MO 12:04 MX | | Reverse |
Coton Hill | 11:51 MO 12:11 MX | | | Loco works 8G68 13:22 to Bescot |
From 4th October 1976
Trip 84 (SX) Class 25 Diesel | arr | dep | Head-code | Notes |
Shrewsbury HS | | 05:57 | 0T84 | LD |
Coton Hill | 06:05 | 06:25 | 8T84 | Propelling Movement |
Shrewsbury Stn | 06:32 | 06:34 | 8T84 | |
Gobowen | 07:22 | 07:52 | | |
Llynclys | pass | 08:15 | | |
Llanddu | 08:35 | 09:21 MO 09:41 MX | 9T84 | |
Llynclys | 09:46 MO 10:06 MX | 10:01 MO 10:21 MX | | |
Gobowen | 10:21 MO 10:41 MX | 10:40 MO 11:00 MX | | |
Shrewsbury Stn | 11:34 MO 11:54 MX | 11:44 MO 12:04 MX | | Reverse |
Coton Hill | 11:51 MO 12:11 MX | | | Loco works 8G68 13:26 to Bescot |
From 2nd May 1977
Trip 84 (SX) Class 25 Diesel | arr | dep | Head-code | Notes |
Shrewsbury HS | | 05:57 | 0T84 | LD |
Coton Hill | 06:05 | 06:25 | 8T84 | Propelling Movement |
Shrewsbury Stn | 06:32 | 06:34 | 8T84 | |
Gobowen | 07:22 | 07:52 | | |
Llynclys | pass | 08:15 | | |
Llanddu | 08:35 | 09:21 MO 09:41 MX | 9T84 | |
Llynclys | 09:46 MO 10:06 MX | 10:01 MO 10:21 MX | | |
Gobowen | 10:21 MO 10:41 MX | 10:40 MO 11:00 MX | | |
Shrewsbury Stn | 11:34 MO 11:54 MX | 11:44 MO 12:04 MX | | Reverse |
Coton Hill | 11:51 MO 12:11 MX | | | Loco works 8G68 13:26 to Bescot |
From 8th May 1978
Trip 84 (SX) Class 25 Diesel | arr | dep | Head-code | Notes |
Shrewsbury HS | | 05:57 | 0T84 | LD |
Coton Hill | 06:05 | 06:25 | 8T84 | Propelling Movement |
Shrewsbury Stn | 06:32 | 06:34 | 8T84 | |
Gobowen | 07:22 | 07:52 | | |
Llynclys | pass | 08:15 | | |
Llanddu | 08:35 | 09:21 MO 09:41 MX | 9T84 | |
Llynclys | 09:46 MO 10:06 MX | 10:01 MO 10:21 MX | | |
Gobowen | 10:21 MO 10:41 MX | 10:40 MO 11:00 MX | | |
Shrewsbury Stn | 11:34 MO 11:54 MX | 11:44 MO 12:04 MX | | Reverse |
Coton Hill | 11:51 MO 12:11 MX | | | Loco works 8G68 13:26 to Bescot |
From 14th May 1979
Trip 84 (SX) Class 25 Diesel | arr | dep | Head-code | Notes |
Shrewsbury HS | | 05:57 | 0T84 | LD |
Coton Hill | 06:05 | 06:25 | 7T84 | Propelling Movement |
Shrewsbury Stn | 06:32 | 06:34 | 7T84 | |
Gobowen | 07:08 | 07:52 | | |
Llynclys | pass | 08:15 | | |
Llanddu | 08:35 | 09:21 MO 09:41 MX | 9T84 | |
Llynclys | 09:46 MO 10:06 MX | 10:01 MO 10:21 MX | | |
Gobowen | 10:21 MO 10:41 MX | 10:40 MO 11:00 MX | | |
Shrewsbury Stn | 11:34 MO 11:54 MX | 11:44 MO 12:04 MX | | Reverse |
Coton Hill | 11:51 MO 12:11 MX | | | Loco works 8G68 13:26 to Bescot |
From 6th October 1980
Trip 84 (SX) Class 25 Diesel | arr | dep | Head-code | Notes |
Shrewsbury HS | | 05:57 | 0T84 | LD |
Coton Hill | 06:05 | 06:25 | 7T84 | Propelling Movement |
Shrewsbury Stn | 06:32 | 06:34 | 7T84 | |
Gobowen | 07:08 | 07:52 | | |
Llynclys | pass | 08:15 | | |
Llanddu | 08:35 | 09:21 MO 09:41 MX | 9T84 | |
Llynclys | 09:46 MO 10:06 MX | 10:01 MO 10:21 MX | | |
Gobowen | 10:21 MO 10:41 MX | 10:40 MO 11:00 MX | | |
Shrewsbury Stn | 11:34 MO 11:54 MX | 11:44 MO 12:04 MX | | Reverse |
Coton Hill | 11:51 MO 12:11 MX | | | Loco works 8G68 13:26 to Bescot |
From 1st June 1981
Trip 84 (SX) Class 25 | arr | dep | Head-code | Notes |
Shrewsbury HS | | | 0T84 | LD |
Coton Hill | | 07:55 | 7T84 | Propelling Movement |
Shrewsbury Stn | 08:02 | 08:04 | 7T84 | |
Gobowen | 08:38 | 09:22 | | |
Llynclys | pass | 09:45 | | |
Llanddu | 10:05 | 11:11 | 9T84 | |
Llynclys | 11:36 | 11:51 | | |
Gobowen | 12:11 | 12:30 | | |
Shrewsbury Stn | 13:24 | 13:34 | | Reverse |
Coton Hill | 13:41 | | LD | |
Shrewsbury HS | 13:51 | | | |
From 5th October 1981
Trip 84 (SX) Class 25 | arr | dep | Head-code | Notes |
Shrewsbury HS | | | 0T84 | LD |
Coton Hill | | 07:55 | 7T84 | Propelling Movement |
Shrewsbury Stn | 08:02 | 08:04 | 7T84 | |
Gobowen | 08:38 | 09:22 | | |
Llynclys | pass | 09:45 | | |
Llanddu | 10:05 | 11:11 | 9T84 | |
Llynclys | 11:36 | 11:51 | | |
Gobowen | 12:11 | 12:30 | | |
Shrewsbury Stn | 13:24 | 13:34 | | Reverse |
Coton Hill | 13:41 | | LD | |
Shrewsbury HS | 13:51 | | | |
From 17th May 1982
Trip 84 (MWFO) Class 25 | arr | dep | Head-code | Notes |
Coton Hill | | 07:55 | 7T84 | Propelling Movement |
Shrewsbury Stn | 08:02 | 08:04 | | |
Gobowen | 08:38 | 09:22 | | |
Llynclys | pass | 09:45 | | |
Llanddu | 10:05 | 11:11 | 9T84 | |
Llynclys | 11:36 | 11:51 | | |
Gobowen | 12:11 | 12:30 | | |
Shrewsbury Stn | 13:24 | 13:34 | | Reverse |
Coton Hill | 13:41 | | | LD |
Shrewsbury HS | 13:51 | | | |