Wrexham - Croes Newydd Yard
Freight activity at Wrexham was centred on Croes Newydd yard, which lay south of the stations, and on a branch at right-angles to the main-line. The branch continued to Brymbo steelworks, which provided much of the traffic for the yard. Lower down the page you will find arrivals and departures for 1976 and 1982. The decline in workings between these two years is dramatic, but worse was to come and the yard closed completely from 30th October 1982.
Croes Newydd Yard was formed of two groups of sidings on either side of the Brymbo branch. Part way down, the sidings narrowed where Croesnewydd Road bridge crossed over. This shot was taken from this point, looking towards Croes Newydd East in the distance where the lines forked to make a triangular lunction with the main line. On the other side of this bridge, the lines continued to Croes Newydd West signal box and the start of the Brymbo and Gatewen branches. 47108 is seen passing through the yard on 27th September 1977, arriving on a 'mainline' service. On reaching the west end of the yard, it will then shunt back into the sidings.
Freight Arrivals and Departures at Croes Newydd Yard
SX 3 May - 1 Oct 1976
A remarkable 39 daily arrivals and departures (excluding light engine movements) made Croes Newydd the busiest freight location in North Wales.
H/C | From | Arr | Dep | To | Notes |
---|---|---|---|---|---|
8J50 | Chester | 06:04 | MX | ||
0T75 | Croes Newydd HS | 07:00 | MO. To work 9F45 | ||
8J39 | Wolverhampton | 07:32 | MX. Loco works 9F45 | ||
0T80 | Wrexham General | 07:40 | LD | ||
0T65 | Croes Newydd HS | 08:05 | To work 8T65 | ||
8T65 | 08:12 | Penyffordd |
| ||
9T80 | 08:30 | Vron Jn (Brymbo) |
| ||
7J36 | Bescot | 08:43 |
| ||
0T73 | Shotwick | 08:55 | LD x 2 | ||
9F45 | 09:00 | Dee Marsh Jn | MO is conditional | ||
9T81 | 09:30 | Vron Jn (Brymbo) | Loco off 7J36 | ||
9T73 | 09:35 | Bersham |
| ||
8T76 | 10:00 | Penyffordd | Loco off 7J36 | ||
9T80 | Vron Jn (Brymbo) | 10:08 |
| ||
9T80 | 10:30 | Vron Jn (Brymbo) |
| ||
9T81 | Vron Jn (Brymbo) | 11:08 |
| ||
8D90 | 11:18 | Mold Jn | MO | ||
9T81 | 11:30 | Vron Jn (Brymbo) |
| ||
8J87 | Wellingborough | 11:43 | ThO | ||
8J33 | Dee Marsh Jn | 11:55 |
| ||
9T80 | Vron Jn (Brymbo) | 12:08 |
| ||
8T76 | Penyffordd | 12:19 |
| ||
9T80 | 12:30 | Vron Jn (Brymbo) |
| ||
8T76 | 13:01 | Abenbury Sdgs |
| ||
9T81 | Vron Jn (Brymbo) | 13:08 |
| ||
9T81 | 13:30 | Vron Jn (Brymbo) |
| ||
8T65 | Penyffordd | 13:49 |
| ||
9T80 | Vron Jn (Brymbo) | 14:08 |
| ||
8T65 | 14:20 | Penyffordd |
| ||
9T80 | 14:30 | Vron Jn (Brymbo) |
| ||
0T62 | 14:35 | Wrexham General |
| ||
8T76 | Abenbury Sdgs | 15:01 | Shunt freight 15:15 to 16:15 | ||
9T81 | Vron Jn (Brymbo) | 15:08 |
| ||
OT62 | Wrexham General | 15:15 | To work 8F31 | ||
8J16 | Northwich | 15:32 |
| ||
9T80 | Vron Jn (Brymbo) | 16:08 |
| ||
8F31 | 16:12 | Warrington |
| ||
8T65 | Penyffordd | 16:19 | Shunt freight 16:30 to 19:30 | ||
9T80 | 16:35 | Chirk |
| ||
8T76 | 16:50 | Watery Road |
| ||
9T80 | Chirk | 18:23 | Loco works 8D85 | ||
8T76 | Watery Road | 18:25 |
| ||
8V78 | 18:25 | Severn Tunnel Jn |
| ||
0T76 | 18:45 | Croes Newydd HS | LD | ||
8E43 | 18:55 | Tinsley |
| ||
8M89 | Cardiff | 19:25 |
| ||
0T65 | 19:30 | Wrexham General |
| ||
8D85 | 19:47 | Mold Jn |
| ||
8J32 | Tutbury Yard | 19:59 | ThO |
Freight Arrivals and Departures at Croes Newydd Yard
SX from 17 May 1982
The decline here is all too evident, with only 1 'main line' service, a feeder from and to Warrington. Many of the trip workings are marked 'runs as traffic requires', and others may not have run every day. By 1982, Mold was not generating regular traffic, and Brymbo only 2 trains per week.
H/C | From | Arr | Dep | To | Notes |
---|---|---|---|---|---|
0T62 | Croes Newydd HS | 08:05 | Shunt | ||
8J02 | Arpley Sidings | 08:20 |
| ||
8T80 | 08:35 | Chirk | Loco from 8J02. Only runs if required | ||
9T62 | 09:05 | Watery Road or Wrexham Exchange |
| ||
0T65 | Croes Newydd HS | 09:11 | Only runs if required | ||
8T65 | 09:41 | Penyffordd & Mold | Only runs if required | ||
9T62 | Watery Road or Wrexham Exchange | 09:55 |
| ||
0T62 | 10:25 | Wrexham General | LD | ||
8T80 | Chirk | 10:33 | Only runs if required | ||
9T80 | 10:41 | Ty Cerrig (Brymbo) | Only runs if required | ||
0T62 | Wrexham General | 10:50 | LD | ||
9T62 | 11:40 | Penyffordd |
| ||
9T80 | Ty Cerrig (Brymbo) | 12:30 | Only runs if required | ||
9T80 | 12:52 | Ty Cerrig (Brymbo) |
| ||
9T62 | Penyffordd | 14:17 | Then shunts 14:25 to 15:10 | ||
9T80 | Ty Cerrig (Brymbo) | 14:41 | Loco works 8F08 | ||
8T65 | Mold & Penyffordd | 15:05 | Only runs if required | ||
0Z00 | 15:10 | Croes Newydd HS | After working 9T62 | ||
8T65 | 15:30 | Penyffordd | Only runs if required | ||
8F08 | 15:48 | Walton Old Jn |
|